
UPDATED:
Key Details
Property Type Commercial
Sub Type Other
Listing Status Active
Purchase Type For Sale
MLS Listing ID 979716
Rental Info No
Year Built 1913
Annual Tax Amount $54,296
Property Sub-Type Other
Source onekey2
Property Description
Income:
1209 Elder Avenue:
Unit 1 (3 Br. Apt.): $6,600 Ann.; No Lease.
Unit 2 (3 Br. Apt.): $23,757.24 Ann. Lease Exp.: 11/30/26.
Unit 3 (3 Br. Apt.): $24,828.60 Ann.; Lease Exp.: 3/31/26.
Unit 4 (3 Br. Apt.): $27,660 Ann.; Lease Exp.: 3/31/27.
Unit 5 (3 Br. Apt.): $30,000 Ann.; Lease Exp.: 3/31/27.
Unit 6 (3 Br. Apt.): $23,870.64 Ann.; Lease Exp.: 1/31/27.
Unit 7 (3 Br. Apt.): $27,833.28 Ann.; Lease Exp.: 11/30/26.
Unit 8 (3 Br. Apt.): $23,789.04 Ann.; Lease Exp.: 11/30/26.
Unit 9 (3 Br. Apt.): $25,260 Ann.; Lease Exp.: 2/28/27.
Unit 10 (3 Br. Apt.): $21,004.56 Ann.; Lease Exp.: 10/31/27.
Unit 11 (3 Br. Apt.): $22,093.68 Ann.; Lease Exp.: 7/31/27.
Gross Income: $256,697.04 Ann.
1215 Elder Avenue:
Unit 1 (3 Br. Apt.): $23,870.64 Ann.; Lease Exp.: 11/30/26.
Unit 2 (3 Br. Apt.): $27,710.04 Ann. Lease Exp.: 11/30/27.
Unit 3 (3 Br. Apt.): $26,694.48 Ann.; Lease Exp.: 10/31/27.
Unit 4 (3 Br. Apt.): $13,501.20 Ann.; Lease Exp.: 7/31/27.
Unit 5 (3 Br. Apt.): $23,870.64 Ann.; Lease Exp.: 12/31/26.
Unit 6 (3 Br. Apt.): $31,866.24 Ann.; Lease Exp.: 11/30/26.
Unit 7 (3 Br. Apt.): $18,014.16 Ann.; Lease Exp.: 12/31/27.
Unit 8 (3 Br. Apt.): $21,845.88 Ann.; Lease Exp.: 8/14/27.
Unit 9 (3 Br. Apt.): $29,925.12 Ann.; Lease Exp.: 3/31/26.
Unit 10 (3 Br. Apt.): $25,299.72 Ann.; Lease Exp.: 11/30/26.
Unit 11 (3 Br. Apt.): $23,789.88 Ann.; Lease Exp.: 10/31/27.
Gross Income: $266,388 Ann.
Total Gross Income: $523,085.04
Expenses:
Gas: $21,865.40 Ann.
Oil: $20,092.61 Ann.
Electric: $4,855.18 Ann. (Common Areas Only)
Maintenance & Repairs: $11,000 Ann.
Insurance: $20,000 Ann.
Water & Sewer: $27,603.97 Ann.
Taxes: $54,296.28 Ann.
Total Expenses: $159,713.44 Ann.
Net Operating Income (NOI): $363,371.60 Ann. (9.85 Cap!!!)
Reply, Reply All or Forward
Location
State NY
County Bronx County
Rooms
Basement Unfinished
Interior
Heating Oil
Cooling None
Fireplace No
Exterior
Parking Features On Street
Utilities Available Electricity Available
Total Parking Spaces 12
Building
Story 5
Sewer Public Sewer
Water Public
Structure Type Block,Frame
Others
Special Listing Condition None

NEARBY SCHOOLS & PROPERTIES

The mission of the ASA Real Estate Group is to provide a lifelong, positive impact on our clients, our communities, our team, as well as the other realtors with which we work. We specialize in assisting Buyers and Sellers transact. With our extensive knowledge of the market we help our clients get the best possible price for their home through proactive marketing approach. We guide sellers and buyers through every step of the process and keep them updated their transaction.




